<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Pigeon House Branch</title>
	<atom:link href="http://raleighnature.com/2008/11/22/pigeon-house-branch/feed/" rel="self" type="application/rss+xml" />
	<link>http://raleighnature.com/2008/11/22/pigeon-house-branch/</link>
	<description>Nature lore and wildlife inside or close to the beltline by John Dancy-Jones, a Raleigh native. All contents copyright 2007</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:42:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Goodnight, Raleigh! &#124; a look at the art, architecture, history, and people of the city at night</title>
		<link>http://raleighnature.com/2008/11/22/pigeon-house-branch/#comment-355</link>
		<dc:creator><![CDATA[Goodnight, Raleigh! &#124; a look at the art, architecture, history, and people of the city at night]]></dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://raleighnaturalist.wordpress.com/?p=421#comment-355</guid>
		<description><![CDATA[[...] &#8211; John Dancy-Jones [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; John Dancy-Jones [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pigeon House Branch Part 2 &#171; Raleigh Nature</title>
		<link>http://raleighnature.com/2008/11/22/pigeon-house-branch/#comment-93</link>
		<dc:creator><![CDATA[Pigeon House Branch Part 2 &#171; Raleigh Nature]]></dc:creator>
		<pubDate>Fri, 06 Feb 2009 04:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://raleighnaturalist.wordpress.com/?p=421#comment-93</guid>
		<description><![CDATA[[...] In our previous post, we began with the hidden headwaters of Pigeon House under Cameron Village, and followed it through [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In our previous post, we began with the hidden headwaters of Pigeon House under Cameron Village, and followed it through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meredith</title>
		<link>http://raleighnature.com/2008/11/22/pigeon-house-branch/#comment-87</link>
		<dc:creator><![CDATA[Meredith]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://raleighnaturalist.wordpress.com/?p=421#comment-87</guid>
		<description><![CDATA[Pigeon House Creek flows on my property in Cameron Park. It is contained by a rock walled canal from Johnson Street to East Park Drive. The creek actually flows through my property as they moved the creek after or when they built Cameron Village. For a couple of houses our property lines include both sides of the creek.

Just found your blog. I&#039;m really enjoying it!]]></description>
		<content:encoded><![CDATA[<p>Pigeon House Creek flows on my property in Cameron Park. It is contained by a rock walled canal from Johnson Street to East Park Drive. The creek actually flows through my property as they moved the creek after or when they built Cameron Village. For a couple of houses our property lines include both sides of the creek.</p>
<p>Just found your blog. I&#8217;m really enjoying it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

